Paper | Title | Authors |
---|---|---|
1 | Recent Observations on Early Life Dry Skid Resistance | P Roe |
2 | Surface Scratching the Yields Results | C Hogg |
3 | Contaminated Road Surfaces | H Viner & G Poole |
4 | The Analysis of Video Recordings as an Investigative Tool in Criminal Offences and Road Traffic Collisions | A Wooller |
5 | Determination of Vehicle Speed and Traffic Signal Phasing from CCTV Images | D Hague & D Compton |
6 | The Benefits and Costs of Road Safety Audits | P Jordan |
7 | Disaster in the Gotthard Tunnel | J Arnold |
8 | Accuracy and Precision of Equations | F Navin |
9 | Accuracy of Close Range Photogrammetry in Investigation of Low Speed Collisions | F Coyle, V Toal and D Wood |
10 | ITS and Police Investigations - Do Collision Investigators have a Future? | J Hammond & A Rooke |
11 | Primary New Car Assessment Programme | I Knight |
12 | Antilock Brake System Simulation | J Canova |
13 | Legal Issues of In-Vehicle Telematics | D Faithful |
14 | Analysis of Real World Pedestrian vs. Vehicle Collisions | J Field |
15 | Low speed pedestrian versus SUV Collisions | T Stevenson & j Raine |
15 | Case Study - False Claim Against Metropolitan Police/Fraudulent Repair | B Shardlow |
16 | Intrusion Resistance Glazing Contribution to Vehicle Occupant Safety | A Hassan |
17 | Frontal Pole Impacts - Calculation of Impact Speed | D Hague & D Disbury |
18 | The Case for Crash Investigation - Child Seat | I Paine |
19 | The Risk of Car Occupant Spinal Injury by Crash Type and Severity | R Cuerden |
20 | Recent Observations on Early Life Dry Skid Resistance | G Owen |
21 | Longitudinal and Lateral Accelerations in Normal Driving | W Hugemann |
22 | Comparison of Measured Lateral Accelerations on Heavy Trucks with Calculated Rollover Threshold Values - An Input to Accident Reconstruction | F Wilson |
23 | Articulated Truck Rollover | F Navin |
24 | Impact Location Analysis Using Indirect Methods | C Marks |
25 | Contacts Between Passenger Cars Driving in Parallel Traffic | M Weber |
26 | Suggested Practices for Estimating Driver Response Times | J Muttart |
The conference papers can be purchased in the shop, where they are free to members.